Model | Technique | Length | Power | Action | Pieces | Line Weight (lbs.) | Lure Weight (oz.) | Rod Weight (oz.) | Handle |
---|---|---|---|---|---|---|---|---|---|
VTS68MXF | Tactical | 6'8" | Medium | Extra Fast | 1 | 6 - 20 | 3/16 - 5/8 | 3.3 | 1 |
VTS610MLXF | Lite-Weight | 6'10" | Medium Light | Extra Fast | 1 | 6 - 20 | 1/16 - 3/8 | 3.1 | 1 |
VTS71MF | Finesse | 7'1" | Medium | Fast | 1 | 6 - 20 | 3/16 - 5/8 | 3.4 | 2 |
VTS71MHF | Max-Finesse | 7'1" | Medium Heavy | Fast | 1 | 6 - 20 | 3/8 - 3/4 | 3.8 | 3 |
VTS73MLXF | Max-Lite Weight | 7'3" | Medium Light | Extra Fast | 1 | 6 - 20 | 1/16 - 3/8 | 3.6 | 2 |
VTS73MXF | Max-Tactical | 7'3" | Medium | Extra Fast | 1 | 6 - 20 | 3/16 - 1/2 | 3.5 | 2 |
VTS710MLXF | Crosshair | 7'10" | Medium Light | Extra Fast | 1 | 6 - 20 | 1/16 - 3/8 | 3.9 | 4 |
VTS710MMF | Open Water | 7'10" | Medium | Moderate Fast | 1 | 6 - 20 | 3/8 - 5/8 | 3.8 | 4 |
REVIEWS
Read All Reviews (2)