Model | Length | Power | Action | Line Weight (lbs.) | Lure Weight (oz.) | Pieces | Techniques |
---|---|---|---|---|---|---|---|
ASPS70LXF | 7'0" | Light | Extra Fast | 2-6 lbs. | 1/16 - 3/16 oz. | 1 | Panfish |
ASPS70MLXF | 7'0" | Medium Light | Extra Fast | 4-12 lbs. | 1/8 - 3/8 oz. | 1 | Panfish |
ASPS69MLXF | 6'9" | Medium Light | Extra Fast | 4-12 lbs. | 1/8 - 1/2 oz. | 1 | Panfish |
ASPS69ULF | 6'9" | Ultra Light | Fast | 2-6 lbs. | 1/32 - 3/16 oz. | 1 | Panfish |
ASPS60ULF | 6'0" | Ultra Light | Ultra Light | 2-6 lbs. | 1/32 - 3/16 oz. | 1 | Panfish |
REVIEWS
Read All Reviews (1)