Temp Rating
Insulation Type
| Shape | Mummy |
|---|---|
| Temp Rating | 35° F / 2° C |
| Weight | 5'6": 1 lb 4 oz; 6'0": 1 lb 5 oz; 6'6": 1 lb 7 oz |
| Insulation Type | Down |
| Fill Power | 850+ Power goose down |
| Fill Weight | 5'6": 9 oz; 6'0": 10 oz; 6'6": 11 oz |
| Shoulder Girth | 5'6": 63"; 6'0": 64"; 6'6": 65" |
| Hip Girth | 5'6": 56"; 6'0": 56"; 6'6": 56" |
| Knee Girth | 5'6": 39"; 6'0": 39"; 6'6": 39" |
| Shell Fabric | 20D Microfiber |
| Zipper Location | Left |
| Stuff Sack Included | Yes |
| Stuff Sack Size | 5'6": 6" x 12"; 6'0": 6" x 12"; 6'6": 6" x 12" |
REVIEWS
Read All Reviews (5)