| Shape | Mummy |
|---|---|
| Temp Rating | 15° F |
| Weight | 5'6": 2 lb 4 oz; 6'0": 2 lb 6 oz; 6'6": 2 lb 8 oz |
| Insulation Type | Down |
| Fill Power | 850+ Power goose down |
| Fill Weight | 5'6": 17 oz; 6'0": 19 oz; 6'6": 21 oz |
| Shoulder Girth | 5'6": 59"; 6'0": 59"; 6'6": 60" |
| Hip Girth | 5'6": 51"; 6'0": 51"; 6'6": 52" |
| Knee Girth | 5'6": 38"; 6'0": 38"; 6'6": 38" |
| Zipper Location | Left |
| Stuff Sack Included | Yes |
| Stuff Sack Size | 5'6": 8" x 15"; 6'0": 8" x 15"; 6'6": 8" x 15" |
Reviews (0)