| Model | Length | Power | Action | Line Weight (lbs.) | Lure Weight (oz.) | Pieces | Techniques | 
|---|---|---|---|---|---|---|---|
| LBTC710HM | 7'10" | Heavy | Moderate | 8-16 lbs. | 3/8 - 1 1/8 oz. | 1 | Big Cranker | 
| LBTC74HF | 7'4" | Heavy | Fast | 14-65 lbs. | 3/8 - 1 1/2 oz. | 1 | Slop-n-frog | 
| LBTC74MHM | 7'4" | Medium Heavy | Moderate | 8-20 lbs. | 3/8 - 1 oz. | 1 | Power Glass Cranker | 
| LBTC73MHF | 7'3" | Medium Heavy | Fast | 14-65 lbs. | 5/16 - 1 oz. | 1 | Workhorse | 
| LBTC72MHM | 7'2" | Medium Heavy | Moderate | 12-20 lbs. | 3/8 - 7/8 oz. | 1 | Carbon Cranker | 
| LBTC72MM | 7'2" | Medium | Moderate | 8-14 lbs. | 1/4 - 3/4 oz. | 1 | Finesse Glass Cranker | 
| LBTC71MHF | 7'1" | Medium Heavy | Fast | 12-20 lbs. | 3/8 - 3/4 oz. | 1 | All-in | 
REVIEWS
Read All Reviews (3)