Temp Rating
Insulation Type
If you've ever wished for a less-constrictive sleeping bag that keeps you comfortable in a variety of cool-to-warm conditions, the Trek may become your go-to bag. The Free-Flow Zip system allows you to open the bag sequentially for ventilation up to the point where it is opened flat as a quilt - you can even secure the snaps around your shoulders, open the footbox zipper and 'wear' the Trek around camp
Size | Regular | Long |
---|---|---|
Max user height | 6 ft. 1 in. | 6 ft. 6 in. |
Shoulder width | 62 in. | 60 in. |
Hip Width | 58 in. | 57 in. |
Knee Width | 51 in. | 40 in. |
Weight | 3 lbs. 2.7 oz. | 3 lbs. 8.8 oz. |
Compressed Volume | 10.6 L | 12.2 L |
Compression Sack | 20L | 20L |
Fill Weight | 22.4 oz. | 25.9 oz. |
Limit Temperature | 15 | 15 |
Comfort Temperature | 27 | 27 |
REVIEWS
Read All Reviews (23)