Size | S/M | L/XL |
---|---|---|
End Use | Hiking, Camping | Hiking, Camping |
Bag Style | Backpack | Backpack |
Frame Type | Internal | Internal |
Gear Capacity (L) | 68 L | 70 L |
Gear Capacity (cu. in.) | 4150 IN3 | 4272 IN3 |
Weight | 5 lbs 9.7 oz | 6 lbs 2.7 oz |
Load Range: | 5.60 lbs | 6.17 lbs. |
Fits Torso Length (in.) | 17-20.5" | 19.5-23" |
Fits Waist/Hips | 28-50" | 30-55" |
Material(s) | 100% high-tenacity nylon | 100% high-tenacity nylon |
Frame Material | 3.5 mm LightWire aluminum | 3.5 mm LightWire aluminum |
Pack Access | Top | Top |
Number of Exterior Pockets | 9 | 9 |
Hipbelt | Yes | Yes |
Raincover Included | Yes | Yes |
Reservoir Compatible | Yes | Yes |
Dimensions | 31.1" x 14.96" x 14.17" | 33.07" x 14.96" x 14.17" |
Gender | Men's | Men's |
Sustainability | bluesign® approved | bluesign® approved |
Features | Extended Sizing, Sternum Straps or Hip Belt, Back Panel Ventilation, Compression Straps, Rain Cover Included, Trek Pole Attachment, Sleeping Bag Compartment, Water Bottle Pockets, Hydration Reservoir Compatible | Extended Sizing, Sternum Straps or Hip Belt, Back Panel Ventilation, Compression Straps, Rain Cover Included, Trek Pole Attachment, Sleeping Bag Compartment, Water Bottle Pockets, Hydration Reservoir Compatible |
REVIEWS
Read All Reviews (23)