Temp Rating
Insulation Type
Size | Regular | Long | Short |
---|---|---|---|
Shape | Mummy | Mummy | Mummy |
Minimum Trail Weight | 1 lb. 8.3 oz. | 1 lb. 11.5 oz. | 1 lb. 6.3 oz. |
Temp Rating | 15°F | 15°F | 15°F |
Insulation Type | Down | Down | Down |
Fill Power | 900 | 900 | 900 |
Shoulder Girth | 60 in | 62 in. | 57 in. |
Hip Girth | 53.9 in. | 54.7 in. | 52.4 in. |
Foot Girth | 45.3 in. | 46.1 in. | 44.1 in. |
Fits up to | 6 ft. | 6 ft. 6 in. | 5 ft. 6 in. |
Zipper Location | Center | Center | Center |
Stuff Sack Included | Yes | Yes | Yes |
Stuff Sack Size | 13.8 x 6.3 in. | 14.6 x 6.3 in. | 12.6 x 6.3 in. |
REVIEWS
Images
Read All Reviews (6)