Wheel Size
Brake Type
Suspension
| Frame Sizes: | One Size |
|---|---|
| Frame: | ALUXX-grade aluminum |
| Fork: | High Tensile Steel Rigid Fork, 1-1/8" |
| Shifters: | Shimano Revoshift SL-RV2007R |
|---|---|
| Rear Derailleur: | Shimano Tourney RDTY300 |
| Crankset: | Alloy 32T x 140mm with Chain Guard |
| Chain: | KMC HV500 |
| Bottom Bracket: | Semi-cartridge |
| Cassette: | 14x34 |
| Brakeset: | Alloy, linear pull |
|---|---|
| Brake Levers: | Alloy, junior MTB |
| Wheel Size: | 24" |
|---|---|
| Rims: | Giant Kids 24", 6061 Aluminum |
| Tires: | Giant Junior Sport 24x1.95", 22 TPI |
| Hubs: | Nutted Type, 28H |
| Handlebar: | Giant kids tapered handlebar, 31.8mm, 30mm rise, 9-degree backsweep |
|---|---|
| Stem: | Alloy Ahead, 31.8mm clamp, 10 degrees rise, 60mm |
| Grips: | Giant Junior |
| Seat Post: | Alloy, 27.2x250mm |
| Saddle: | Explora Jr. |
| Frame Size: | One Size |
|---|---|
| Seat Tube Angle: | 72.0° |
| Top Tube Length (in.): | 20.5 |
| Head Tube Length (in.): | 5.5 |
| Head Tube Angle: | 70.0° |
| Wheelbase (in.): | 38.4 |
| Chain Stay Length (in.): | 16.1 |
| Stack (in.): | 20.3 |
| Reach (in.): | 13.9 |
| Stand Over Height (in.): | 20.7 |
| Crank Length (in.): | 5.5 |
Reviews (0)