Wheel Size
Brake Type
Suspension
| Bike Type | Mountain |
|---|---|
| Frame Sizes | SM, MD, LG, XL |
| Frame | Sensor Alloy 29" Frame, 130mm Travel, BSA 73mm, LockR Pivots, Tapered Head Tube, Boost 12x148 Thru-Axle, 185x50mm Trunnion Shock Mount, ISCG05 |
| Fork | RockShox Recon Silver RL, 140mm, 15x110 Boost, Maxle Stealth, 42mm Offset |
| Suspension | Full |
| Headset | FSA No.42 |
| Rear Shock | X-Fusion 02 Pro RL, 185x50mm Trunnion, Rebound and Lockout |
| Shifter | Shimano Deore M5100, 11-speed |
| Rear Derailleur | Shimano Deore M5100 SGS |
| Crankset | Shimano FCM510, 32t |
| Bottom Bracket | Cartridge Sealed |
| Brake Type | Hydraulic Disc |
| Brakeset | Tektro HD-M275 |
| Wheel Size | 29" |
| Rims | WTB STX i25 TCS, 32h, Tubeless Ready |
| Spokes | Stainless Steel, 14g |
| Tires | WTB Breakout, 29 x 2.3" DNA CompoundWTB Breakout, 29 x 2.3" DNA Compound |
| Front Hub | Formula DC-511,15x110 |
| Rear Hub | Formula, QR |
| Handlebar | GT Alloy Riser Bar, 5° Rise, 8° Back |
| Handlebar Rise | 30mm |
| Handlebar Width | 780mm |
| Stem | GT Alloy Stem, 31.8mm Clamp |
| Stem Length | 45mm |
| Grips | GT Statement |
| Saddle | WTB Silverado Sport, Steel rails |
| Seat Post | TranzX Dropper, Internal Routing, 31.6 |
Reviews (0)