| Frame: | Moterra, SmartForm C1 Alloy, 150mm travel, Proportional Response Tuned Suspension, removable downtube battery, injection molded skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH hanger, post mount brake, tapered headtube, 18mm two-bolt kickstand mount, integrated rear rack mounts |
| Fork: | RockShox Yari RC, 150mm, 15x110mm Boost, 44mm offset |
| Headset: | Integrated Sealed Bearing, 1-1/8" - 1.5 |
| Rear Shock: | RockShox Deluxe Select, DebonAir, 2-Pos mode adjust, adjustable rebound |
| Drive Unit: | Bosch Performance Line CX 250W |
| Battery: | Bosch PowerTube, 750Wh |
| Charger: | Bosch 4A |
| Display: | Bosch Kiox 300 w/ LED remote |
| Certifications: | UL 2849 |
| Rear Derailleur: | Shimano XT |
| Shifters: | Shimano Deore M6100, 12-speed |
| Chain: | Shimano Deore 6100, 12-speed |
| Crank: | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T |
| Rear Cogs: | Shimano Deore M6100, 10-51, 12-speed |
| Brakes: | Shimano MT420 4-piston hydraulic disc, 203/203mm rotors |
| Brake Levers: | Shimano MT401 hydraulic disc |
| Rims: | WTB ST i30 TCS, 32h, tubeless ready |
| Spokes: | Stainless Steel, 14g rotors |
| Tire Size: | 2.6 |
| Wheel Size: | 29 |
| Hubs: | (F) Formula 15x110mm thru-axle / (R) Shimano MT410, 12x148mm thru-axle |
| Tires: | (F) Maxxis Minion DHF, 29x2.6", EXO, tubeless ready / (R) Maxxis Rekon, 29x2.6" (27.5x2.6" - size Small), EXO, tubeless ready |
| Handlebar: | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
| Stem: | Cannondale 3, 6061 Alloy, 31.8, 0° |
| Grips: | Fabric FunGuy |
| Saddle: | Fabric Scoop Shallow Sport, steel rails |
| Seatpost: | TranzX dropper, internal routing, 31.6, 130mm (S), 150mm (M-XL) |
| Extra: | Pre-installed light cable |
Reviews (0)