| Model | Retrieve | Reel Size | Gear Ratio | Bearings | Mono Line Capacity (lb./yd) | PowerPro Line Capacity (lb./yd.) | Max Drag(lb.) | Line Retrieve(in.) | Weight (oz) |
|---|---|---|---|---|---|---|---|---|---|
| TRX300A | Right | 300 | 5.8:1 | 5+1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 22 | 30 | 11.6 |
| TRX300AHG | Right | 300 | 7.6:1 | 5+1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 18 | 40 | 11.6 |
| TRX400A | Right | 400 | 5.8:1 | 5+1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 22 | 30 | 12 |
| TRX200A | Right | 200 | 6.2:1 | 3+1 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 12 | 26 | 8.5 |
| TRX400AHG | Right | 400 | 7.6:1 | 5+1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 18 | 40 | 12 |
| TRX401A | Left | 401 | 5.8:1 | 5+1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 22 | 30 | 12 |
| TRX301A | Left | 301 | 5.8:1 | 5+1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 22 | 30 | 11.6 |
REVIEWS
Read All Reviews (5)