| Model | Length | Action | Line Weight | Tube Size (in.) | Weight (oz.) |
|---|---|---|---|---|---|
| 2026-376-4 | 7'6" | Fast | 3 | 27 | 2-11/16 |
| 2026-386-4 | 8'6" | Fast | 3 | 30 | 2-15/16 |
| 2026-486-4 | 8'6" | Fast | 4 | 30 | 3 |
| 2026-490-4 | 9'0" | Fast | 4 | 31-1/2 | 3-1/6 |
| 2026-590-4 | 9'0" | Fast | 5 | 31-1/2 | 3-1/4 |
| 2026-690-4 | 9'0" | Fast | 6 | 31-1/2 | 3-5/16 |
| 2026-596-4 | 9'6" | Fast | 5 | 33 | 3-9/16 |
| 2026-896-4 | 9'6" | Fast | 8 | 33 | 4-1/16 |
| 2026-3100-4 | 10'0" | Fast | 3 | 34-1/2 | 3-1/8 |
| 2026-7100-4 | 10'0" | Fast | 7 | 34-1/2 | 3-7/8 |
| 2026-890-4 | 9' | Fast | 8 | 3 13/16 | 31 1/2 |
Reviews (0)