Experience a full carve across the entire resort. The Women's Experience 80 Carbon ski combines the agile feel of a lightweight build with confident edge control for all-resort skiing. The flex is tuned to deliver a relaxed feel and effortless carving. Carbon layers and a paulownia wood core reduce overall weight. The confidence-boosting control of our Drive Tip design works with the sidecut and full sidewall construction for smooth turn initiation and a powerful edge through the entire turn.
| Length: | 150 cm | 158 cm | 166 cm |
|---|---|---|---|
| Weight: | 3.1 | 3.2 | 3.4 |
| Sidecut Dimension(s): | 125-80-113 | 125-80-113 | 125-80-113 |
| Tip Dimensions: | 125 | 125 | 125 |
| Waist Dimensions: | 80 | 80 | 80 |
| Tail Dimensions: | 113 | 113 | 113 |
| Radius: | 11 | 13 | 14 |
| Profile: | Rocker All Trail | Rocker All Trail | Rocker All Trail |
| Material(s): | Core Paulownia Woodcore Reinforcements Carbon Other Hardtop System Xpress | Core Paulownia Woodcore Reinforcements Carbon Other Hardtop System Xpress | Core Paulownia Woodcore Reinforcements Carbon Other Hardtop System Xpress |
| Din: | 3,5-11 |
|---|---|
| Brake Width: | 73 - 83 mm |
| Length Adjustment: | 261 - 332 mm |
| Stand Height: | 32 mm |
Reviews (0)