Add a No Sweat Protection Plan
Get coverage for repairs or replacements that go above and beyond. What's Covered
| MODEL | LINE WEIGHT | ROD LENGTH | PIECES | ROD WEIGHT (OZ) | HANDLE |
|---|---|---|---|---|---|
| 376-4 | 3 | 8'6" | 4 | 2.3 | A |
| 480-4 | 4 | 8' | 4 | 2.5 | A |
| 486-4 | 4 | 8'6" | 4 | 2.6 | A |
| 490-4 | 4 | 9' | 4 | 2.9 | A |
| 586-4 | 5 | 8'6" | 4 | 2.8 | A |
| 590-4 | 5 | 9' | 4 | 2.9 | A |
| 590-6 | 5 | 9' | 6 | 3.1 | A |
| 690-4 | 6 | 9' | 4 | 3 | A |
REVIEWS
Read All Reviews (4)