The PENN® Spinfisher VI Spinning Combo brings a new twist on the Spinfisher series. The updated reel is constructed of a rigid full metal body and HT-100 drag system. The rod is made of graphite composite with PENN’s Dura Guides. An improved water resistant rating makes its internal components less likely to be water damaged, while CNC Gear technology on the Spinfisher VI Spin Combo promotes smoothness and durability.
| Model | Length | Power | Action | Line Weight (lbs.) | Pieces | Guides | Reel Size | Mono Line Capacity (yds./lbs.) | Braided Line Capacity (yds./lbs.) | Bearings | Max Drag (lbs.) | Gear Ratio | Retrieve Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSVI5500802MH | 8'0" | Medium Heavy | Moderate Fast | 12-20 | 2 | 6 | 5500 | 430/10 330/12 230/15 | 500/20 380/30 335/40 | 6 | 25 | 5.6:1 | 39" |
| SSVI3500701ML | 7'0" | Medium Light | Extra Fast | 8-15 | 1 | 8 | 3500 | 360/6 285/8 220/10 | 310/10 270/15 220/20 | 6 | 15 | 6.2:1 | 37" |
| SSVI4500701M | 7'0" | Medium | Extra Fast | 10-17 | 1 | 8 | 4500 | 425/8 320/10 235/12 | 390/15 320/20 250/30 | 6 | 25 | 6.2:1 | 40" |
| SSVI6500102H | 10'0" | Heavy | Moderate Fast | 15-30 | 2 | 6 | 6500 | 390/12 345/15 205/20 | 485/30 410/40 335/50 | 6 | 30 | 5.6:1 | 42" |
| SSVI6500661JG | 6'6" | Medium | Fast | 30-80 | 1 | 8 | 6500 | 390/12 345/15 205/20 | 485/30 410/40 335/50 | 6 | 30 | 5.6:1 | 42" |
REVIEWS
Read All Reviews (2)