| End Use | Hiking, Camping | 
|---|---|
| Bag Style | Backpack | 
| Frame Type | Internal | 
| Gear Capacity (L) | XS/S: 45 L | M/L: 48 L | 
| Gear Capacity (cu. in.) | XS/S: 2746 cu. in. | M/L: 2929 cu. in. | 
| Weight | XS/S: 2 lbs 11 oz | M/L: 2 lbs 12 oz | 
| Fits Torso Length (in.) | XS/S: 13.5-17" | M/L: 16-19.5" | 
| Fits Waist/Hips | XS/S: 26-50" | M/L: 28-50" | 
| Material(s) | 100% recycled nylon | 
| Frame Material | LightWire aluminum | 
| Pack Access | Top | 
| Number of Exterior Pockets | 6 | 
| Hipbelt | Yes | 
| Raincover Included | No | 
| Reservoir Compatible | Yes | 
| Dimensions | XS/S: 27.56" x 14.17" x 11.81" | M/L: 29.53" x 14.17" x 11.81" | 
| Gender | Women's | 
| Sustainability | Contains recycled materials, bluesign® approved | 
REVIEWS
Read All Reviews (13)