| Size | XS/S | M/L |
|---|---|---|
| End Use | Hiking, Camping | Hiking, Camping |
| Bag Style | Backpack | Backpack |
| Frame Type | Internal | Internal |
| Gear Capacity (L) | 62 L | 65 L |
| Gear Capacity (cu. in.) | 3783 IN3 | 3967 IN3 |
| Weight | 4 lbs 13.6 oz | 4 lbs 14.3 oz |
| Fits Torso Length (in.) | 13.5-17" | 16-19.5" |
| Fits Waist/Hips | 26-45" | 28-50" |
| Material(s) | 100% nylon | 100% nylon |
| Frame Material | 3.5 mm LightWire aluminum | 3.5 mm LightWire aluminum |
| Pack Access | Top | Top |
| Number of Exterior Pockets | 7 | 7 |
| Hipbelt | Yes | Yes |
| Raincover Included | Yes | Yes |
| Reservoir Compatible | Yes | Yes |
| Dimensions | 29.53" x 15.75" x 11.02" | 31.5" x 15.75" x 11.02" |
| Gender | Women's | Women's |
| Sustainability | bluesign® approved | bluesign® approved |
| Features | Sleeping Bag Compartment, Water Bottle Pocket, Compression Straps, Sternum Straps or Hip Belt, Hydration Reservoir Compatible | Sleeping Bag Compartment, Water Bottle Pocket, Compression Straps, Sternum Straps or Hip Belt, Hydration Reservoir Compatible |
REVIEWS
Read All Reviews (9)