End Use | Camping, Hiking |
---|---|
Bag Style | Backpack |
Frame Type | Internal |
Gear Capacity (L) | 70L |
Dimensions: | 29.53H X 14.96W X 13.39D IN |
Gear Capacity (cu. in.) | 4272 cu. in. |
Weight | 5 lbs 12.8 oz |
Fits Torso Length (in.) | 16-19" |
Fits Waist/Hips | 26-50" |
Material(s) | 100% high-tenacity nylon |
Frame Material | 3.5 mm LightWire peripheral frame |
Pack Access | Top, front |
Number of Exterior Pockets | 9 |
Hipbelt | Yes |
Raincover Included | Yes |
Reservoir Compatible | Yes |
Dimensions | 29.53" x 14.96" x 13.39" |
Gender | Women's |
Sustainability | bluesign® approved |
REVIEWS
Read All Reviews (7)