| End Use | Hiking | Hiking |
|---|---|---|
| Size | S/M | L/XL |
| Bag Style | Backpack | Backpack |
| Gear Capacity (L) | 32L | 34L |
| Gear Capacity (cu. in.) | 1953cu in | 2075cu in |
| Weight | 3lb 5.7oz | 3lb 6.3oz |
| Frame Type | LightWire Frame | LightWire Frame |
| Load Range | 15-35 lbs. | 15-35 lbs. |
| Material(s) | NanoFly™: 210D high-tenacity nylon x UHMWPE ripstop, DWR treatments made without PFAS | NanoFly™: 210D high-tenacity nylon x UHMWPE ripstop, DWR treatments made without PFAS |
| Frame Material | AirSpeed AntiGravity | Airspeed AntiGravity |
| Pack Access | Top Access | Top Access |
| Number of Exterior Pockets | 4+ | 4+ |
| Hipbelt | Yes | Yes |
| Raincover Included | Yes | Yes |
| Reservoir Compatible | Yes | Yes |
| Dimensions | 23.23H X 14.57W X 11.42D IN. | 24.02H X 14.57W X 11.42D IN. |
| Gender | Men | Men |
| Sustainability | bluesign® approved 100% recycled 500D nylon, DWR treatments made without PFAS | bluesign® approved 100% recycled 500D nylon, DWR treatments made without PFAS |
| Features | Sternum Straps or Hip Belt, Rain Cover Included, Trek Pole Attachment, Hydration Reservoir Compatible, Compression Straps, Back Panel Ventilation | Sternum Straps or Hip Belt, Rain Cover Included, Trek Pole Attachment, Hydration Reservoir Compatible, Compression Straps, Back Panel Ventilation |
REVIEWS
Read All Reviews (7)