End Use | Outdoor, travel, everyday use | Outdoor, travel, everyday use |
---|---|---|
Size | S/M | M/L |
Bag Style | Backpack | Backpack |
Frame Type | Lightwire Frame | Lightwire Frame |
Gear Capacity (L) | 30 L | 32 L |
Gear Capacity (cu. in.) | 1831 cu. in. | 1953 cu. in. |
Weight | 2.183 LBS. | 2.315 LBS. |
Materials | 100D Nylon Mini Diamond Shadow, 500D Nylon Packcloth | 100D Nylon Mini Diamond Shadow, 500D Nylon Packcloth |
Pack Access | Top lid | Top lid |
Number of Exterior Pockets | 5 | 5 |
Hipbelt | Yes | Yes |
Raincover Included | Yes | Yes |
Reservoir compatible | Yes | Yes |
Dimensions | 22.44H X 13.39W X 10.83D IN. | 24.41H X 13.39W X 10.83D IN. |
REVIEWS
Read All Reviews (9)