| Brand | Osprey |
|---|---|
| Gender | Men's |
| Best Use | Camping |
| Bag Style | Backpacks |
| Capacity | (S/M) 65 L | (L/XL) 68 L |
| Pockets | 2 side | 1 zippered top | 2 zippered waist belt | 1 front mesh |
| Shoulder Straps | Anti-Gravity mesh |
| Rain Cover | Integrated |
| Waist Belt | Fit-On-The-Fly |
| Hydration | Internal sleeve (3L capacity) |
| Ice Axe Carry | Dual with upper compression straps |
| Trekking Pole Carry | Stow-on-the-Go |
| Sleeping Bag Compartment | Bottom with a removable divider |
| Closure | Top access |
| Materials | Main & accent: recycled 210D honey comb nylon, PFC/PFAS-free DWR | Bottom: recycled 500D high tenacity nylon, PFC/PFAS-free DWR |
| Dimensions | (S/M) 32.68 x 15.35 x 14.17in | (L/XL) 34.65 x 15.35 x 14.17in |
| Weight | (S/M) 4 lbs 10 oz | (L/XL) 4 lbs 13 oz |
| Suspension | Anti-Gravity suspended mesh | LightWire tensioned frame | ExoForm wrap upper |
| Compression | Upper and lower side straps |
| Sustainability | Bluesign Approved | Recycled/Repurposed |
| Features | Watter Bottle Pocket, Sternum Straps or Hip Belt, Hydration Reservoir Compatible, Back Panel Ventilation, Compression Straps, Trek Pole Attachment |
REVIEWS
Read All Reviews (46)