| Best Use | Trail Running |
|---|---|
| Trail-Running Shoe Type | Rugged-Trail |
| Running Shoe Cushioning | Moderate Cushion |
| Heel to Toe Drop (mm) | 6 mm |
| Heel Stack Height (mm) | 25 mm |
| Forefoot Stack Height (mm) | 19 mm |
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Upper | Polyester (81% recycled) |
| Lining | Recycled polyester |
| Midsole | EVA |
| Outsole | Rubber |
| Rock Plate | No |
| Weight (pair) | 1 lb. 1.6 oz. |
| Gender | Women's |
| Sustainability | Contains recycled materials |
REVIEWS
Read All Reviews (1)