| Best Use | Trail Running |
|---|---|
| Trail-Runnng Shoe Type | Light Trail |
| Running Shoe Cushioning | Maximum Cushion |
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Heel-to-toe Drop | 8 mm |
| Upper | Vamp mesh: recycled polyester; tongue/collar: 50% polyester/40% TPE/10% Lycra spandex |
| Midsole | EVA |
| Support | Helion foam |
| Outsole | Rubber and Helion foam |
| Weight (pair) | 1 lb. 4.8 oz. |
| Gender | Mens |
| Sustainability | Contains recycled materials |
REVIEWS
Read All Reviews (4)