End Use | Climbing | Climbing | Climbing | |
---|---|---|---|---|
Rope Type | Single rope | Single rope | Single rope | |
Rope Style | Dynamic | Dynamic | Dynamic | |
Rope Length (m) | 60m | 70m | 80m | |
Rope Diameter (mm) | 9.5mm | 9.5mm | 9.5mm | |
Impact Force | 8.8 kilonewtons | 8.8 kilonewtons | 8.8 kilonewtons | |
Dynamic Elongation | 33 percent | 33 percent | 33 percent | |
Static Elongation | 8 percent | 8 percent | 8 percent | |
UIAA Falls | 6-7 | 6-7 | 6-7 | |
Dry Treatment | Non-dry | Non-dry | Non-dry | |
Weight | 59 grams per meter | 59 grams per meter | 59 grams per meter | |
Sustainability | Product meets the bluesign® criteria | Product meets the bluesign® criteria | Product meets the bluesign® criteria |
REVIEWS
Read All Reviews (132)