Length | 60m | 70m | 80m |
---|---|---|---|
Best Use | Climbing | Climbing | Climbing |
Diameter | 9 mm | 9 mm | 9 mm |
Stretch on first fall | 32.5 | 32.5 | 32.5 |
Sheath proportion | 40 | 40 | 40 |
UIAA dry test | 1.5 | 1.5 | 1.5 |
Static elongation single rope | 8.5 | 8.5 | 8.5 |
Impact force | 8.8 Kn | 8.8 Kn | 8.8 Kn |
Weight | 54 g/m | 54 g/m | 54 g/m |
Cut | Basic | Basic | Basic |
REVIEWS
Read All Reviews (30)