Not your gutless fish. Travis has juiced up this Jackson Hole resort slasher into an apex all-terrain tech shred predator. A long floaty nose combines with powerful poppy contact-maximizing short-radius “Whale Tail Technology”. A tight 7m trench-gouging sidecut. Wide enough to rail hardpack with no toe drag and float pillows like a dream, yet narrow enough to be your daily driver all season. Take it to AK, drop BC pillow stacks or blow minds at the home resort. A mammal to eat all fish. TR. Award winning
Size (cm) | Contact Length (cm) | Side Cut (m) | Nose / Tail Width (cm) | Waist Width (cm) | Stance Min-Max / Set Back | Flex 10 = Firm | Weight Range (lbs / kg) |
---|---|---|---|---|---|---|---|
138 | 100 | 6.8 | 28.8 / 28 | 24.7 | 17.5"-22.5" / 2" | 7 | 90+ / 45+ |
144 | 102 | 7 | 29.6 / 28.6 | 25 | 18.5"-23.25" / 2" | 7 | 100+ / 50+ |
147 | 105 | 7 | 29.8 / 28.8 | 25.2 | 19.5"-24.25" / 2.5" | 7 | 110+ / 55+ |
150 | 108 | 7 | 30.4 / 29.4 | 25.5 | 19.5"-24.25" / 2.5" | 7 | 120+ / 60+ |
153 | 110 | 7 | 31.6 / 30.5 | 26.7 | 19.5"-24.25" / 2.5" | 7 | 130+ 65+ |
156 | 113 | 7 | 31.7 / 30.6 | 26.7 | 19.5"-24.25" / 2.5" | 7 | 140+ / 70+ |
159 | 115 | 7 | 31.9 / 30.8 | 26.7 | 19.5"-24.25" / 2.5" | 7 | 150+ / 75+ |
162 | 118 | 7 | 32.2 / 31.1 | 26.9 | 19.5"-24.25" / 2.5" | 7 | 160+ / 75+ |
Reviews (0)