Designed for the progressing intermediate female skiers looking to get off the groomers and into more adventurous terrain, the Mindbender 85W provides an agile, forgiving platform that excels in a variety of conditions. Oufitted with a Slantwall construction, a 30-degree angle to the sidewall in K2’s Hybritech construction, The 85W is responsive while maintaining accuracy and power. Sharing the same Aspen Micro Block core and All-Terrain rocker, a gradual rise in the tip for great versatility in all conditions, with a low, short rise in the tail for added control in variable snow as some of its bigger siblings, the 85W maintains its versatility, float and control.
| Terrain | Freeride, All Mountain |
|---|---|
| Bindings | 7.0 bindings |
| Product Weight (G) | 1,550 @ 163 |
| Rocker Type | Camber |
| Flex | Medium-to-Soft: 4/10 |
| Size Range | 149, 156, 163, 170 |
| Tip Width | 128 mm |
| Waist Width | 85 mm |
| Tail Width | 116 mm |
SIZE CHART:
| Skier Weight (lbs/kg) | Skier Height (ft/in) | Ski Length Expert (cm) | Intermediate (cm) |
|---|---|---|---|
| 100+ / 45+ | 4'6 in.+ | 134+ | 124+ |
| 110+ / 50+ | 4'9 in.+ | 146+ | 136+ |
| 120+ / 55+ | 5'0 in.+ | 159+ | 149+ |
| 130+ / 59+ | 5'3 in.+ | 166+ | 156+ |
| 140+ / 63+ | 5'6 in.+ | 170+ | 160+ |
| 150+ / 68+ | 5'9 in.+ | 177+ | 167+ |
| 170+ / 77+ | 6'0 in.+ | 184+ | 174+ |
| 190+ / 86+ | 6'2 in.+ | 191+ | 181+ |
Reviews (0)