Performance is more than just a stiff flex rating. The Anthem 85 has the customizable features seen on our stiffer women's boots, like a heat moldable Powerlite Shell and GripWalk outsoles, but with a much more accommodating fit and feel. The end result is a user-friendly boot that delivers all-day comfort and impressive value.
Terrain | Freeride, Powder, Park & Rails, Piste, Moguls |
---|---|
Product Weight (G) | 1,560g |
Flex/Feel | Medium: 5/10 |
Size Range | 24.5, 25.5, 26.5, 27.5 |
SIZE CHART:
Shell Length (mm) | Mondo Point | US Sizes – Men | US Sizes – Women | EU. Adult | UK Adult |
---|---|---|---|---|---|
264* | 22.5 | – | 5.5 | 36 | 3.5 |
266** | 22.5 | – | 5.5 | 36 | 3.5 |
268*** | 22.5 | – | 5.5 | 36 | 3.5 |
276* | 23.5 | – | 6.5 | 37.5 | 4.5 |
276** | 23.5 | – | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | – | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | – | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310*** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | – | 44 | 9.5 |
324* | 28.5 | 10.5 | – | 44 | 9.5 |
326** | 28.5 | 10.5 | – | 44 | 9.5 |
326*** | 29.5 | 11.5 | – | 45.5 | 10.5 |
334* | 29.5 | 11.5 | – | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | – | 47.5 | 11.5 |
336** | 29.5 | 11.5 | – | 45.5 | 10.5 |
344* | 30.5 | 12.5 | – | 47.5 | 11.5 |
346** | 30.5 | 12.5 | – | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
Reviews (0)