| Display Size: | 7" |
| Display Resolution: | 800H x 480V |
| Display Type: | Color TFT |
| Sonar Standard: | Dual Spectrum CHIRP, MEGA Down Imaging, MEGA Side Imaging |
| Sonar Coverage: | 20°, 42°, 60° and (2) 86° @ -10dB |
| Sonar Optional: | 50 kHz, 50/Low Airmar CHIRP |
| CHIRP Frequencies supported: | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar Frequencies supported: | 50/83/200/455 kHz |
| Depth Down Imaging: | 480 ft (455 kHz), 75 ft (MEGA) |
| Depth Sonar: | 1,200 ft. |
| Power Output: | 4,000W (peak to peak), 500W (RMS) |
| Power Input: | 10.8-20 VDC |
| Power Draw: | 800 mA |
| Transducer: | XNT 9 HW MSI 150 T |
| Mount- Standard: | Gimbal |
| Mount- Standard Size: | 10.54 x 5.8 x 3.68 in. |
| Frequency: | 150-220 kHz (CHIRP), 1075-1150 kHz (MEGA DI+) |
| Max Depth: | 1,200 ft. |
| Power Output: | 4000W (peak to peak), 500W (RMS) |
| Transducer: | XNT 9 HW MDI 75 T |
| Antenna: | Internal |
| Waypoints: | 2,750 |
| Routes: | 45 |
| Tracks/Points: | 50/20,000 |
REVIEWS
Read All Reviews (2)