| Display Size - Diagonal | 5 in. |
| Display Pixel Matrix | 800H x 480V |
| Sonar Standard | Dual Spectrum CHIRP |
| Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
| CHIRP - Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar-Frequencies Supported | 50/80/200 kHz |
| Depth-Sonar | 1,200 ft (standard transducer), 3,000 ft (optional 50 kHz) |
| Interface | Keypad Control |
| Features | Built In GPS, Built In Mapping, Dual Spectrum CHIRP |
| Memory Card Slot | Single Micro SD |
| Compatible With | AIS, AutoPilot, Minn Kota US2 Sonar |
| Power Draw | 615 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 7.55" W x 4.64" H x 3.3" D |
| Mount-Optional Size | 7.55" W x 4.28" H x 1.13" D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Transducer Included | No |
REVIEWS
Read All Reviews (14)