| Size | Small | Medium | Large |
|---|---|---|---|
| Torso length | 16 - 18 in. | 18 - 20 in. | 20 - 22 in. |
| Fits hips/waist | 27 - 45 in. | 28 - 48 in. | 30 - 53 in |
| Weight | 2.58 lbs. | 2.65 lbs. | 2.8 lbs. |
| Volume | 54 L | 58 L | 62 L |
| Max carry weight | 35 lbs. | 35 lbs. | 35 lbs. |
| Packed dimensions | 27.6" x 14.2" x 13" | 29.5" x 14.2" x 13" | 31.5" x 14.2" x 13" |
| External material | 100% nylon | 100% nylon | 100% nylon |
| Frame material | Alloy Steel | Alloy Steel | Alloy Steel |
| Suspension | Lifespan EVA foam and Polygiene® Stays Fresh Technology | Lifespan EVA foam and Polygiene® Stays Fresh Technology | Lifespan EVA foam and Polygiene® Stays Fresh Technology |
| Features | Sternum Straps or Hip Belt, Back Panel Ventilation, Hydration Reservoir Compatible, Trek Pole Attachment, Compression Straps | Sternum Straps or Hip Belt, Back Panel Ventilation, Hydration Reservoir Compatible, Trek Pole Attachment, Compression Straps | Sternum Straps or Hip Belt, Back Panel Ventilation, Hydration Reservoir Compatible, Trek Pole Attachment, Compression Straps |
REVIEWS
Read All Reviews (15)