| Size | S | M | L |
|---|---|---|---|
| Volume | 60L | 65L | 70L |
| Weight | 4 lbs. 11.2 oz. | 4 lbs. 14.4 oz. | 5 lbs. 4 oz. |
| Number of External Pockets | 9 + main compartment | 9 + main compartment | 9 + main compartment |
| Dimensions | 31” x 13” x 13” | 32” x 13” x 13” | 33” x 13” x 13” |
| Frame material | Alloy Steel Frame & Fiberglass Anti-Barreling Cross-Stay & HDPE | Alloy Steel Frame & Fiberglass Anti-Barreling Cross-Stay & HDPE | Alloy Steel Frame & Fiberglass Anti-Barreling Cross-Stay & HDPE |
| Pack body | 210D High Density 40% Recycled Nylon & 420D High Density 45% Recycled Nylon with PFC-Free DWR | 210D High Density 40% Recycled Nylon & 420D High Density 45% Recycled Nylon with PFC-Free DWR | 210D High Density 40% Recycled Nylon & 420D High Density 45% Recycled Nylon with PFC-Free DWR |
| Pack bottom | 630D High Density Nylon with PFC-Free DWR | 630D High Density Nylon with PFC-Free DWR | 630D High Density Nylon with PFC-Free DWR |
| Lining | 40% Post-consumer Recycled 135D Polyester with PFC-Free DWR | 40% Post-consumer Recycled 135D Polyester with PFC-Free DWR | 40% Post-consumer Recycled 135D Polyester with PFC-Free DWR |
| Suspension | Lifespan EVA Foam & AirCushion Mesh | Lifespan EVA Foam & AirCushion Mesh | Lifespan EVA Foam & AirCushion Mesh |
| Features | U-Zip Opening, Hydration Reservoir Compatible, Water Bottle Pocket, Sleeping Bag Compartment, Back Panel Ventilation, Sternum Straps or Hip Belt, Trek Pole Attachment | U-Zip Opening, Hydration Reservoir Compatible, Water Bottle Pocket, Sleeping Bag Compartment, Back Panel Ventilation, Sternum Straps or Hip Belt, Trek Pole Attachment | U-Zip Opening, Hydration Reservoir Compatible, Water Bottle Pocket, Sleeping Bag Compartment, Back Panel Ventilation, Sternum Straps or Hip Belt, Trek Pole Attachment |
REVIEWS
Read All Reviews (49)
Q&A