| Size (cm.): | 142 | 145 | 148 | 151 |
|---|---|---|---|---|
| Contact Length (cm): | 106 | 108 | 112 | 114 |
| Side Cut (m): | 7.7 | 7.8 | 7.9 | 8 |
| Nose/Tail Width (cm): | 27 / 27 | 27 / 27 | 28 / 28 | 28.3 / 28.3 |
| Waist Width (cm): | 23.2 | 23.4 | 24 | 24.3 |
| Stance Min-max / Set Back (in.): | 17.75" - 22.5" / 0" | 17.75"-22.5" / 0" | 18.5"-23.5" / 0" | 18.5"-23.5" / 0" |
| Stance Min-max / Set Back (cm.): | 45 - 57.2 / 0 cm | 45 - 57.2 / 0 cm | 47 - 59.7 / 0 cm | 47 - 59.7 / 0 cm |
| Flex (10=Firm): | 4 | 4.5 | 4.5 | 5 |
| Weight Range (lbs./kg.): | 60+ / 25+ | 70+ / 30+ | 80+ / 30+ | 90+ / 35+ |
| Core: | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy |
| Glass: | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy |
| Top: | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice |
| Base: | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain |
| Sidewalls: | UHMW: Tough and Fast | UHMW: Tough and Fast | UHMW: Tough and Fast | UHMW: Tough and Fast |
Reviews (0)