| Size (cm.): | 150 | 153 | 156 | 156 Wide | 159 | 159 Wide | 162 Wide |
|---|---|---|---|---|---|---|---|
| Contact Length (cm): | 111 | 114.5 | 119 | 117 | 121 | 122 | 122 |
| Side Cut (m): | 8.1 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 |
| Nose/Tail Width (cm): | 28.2 / 28.2 | 28.9 / 28.9 | 29.8 / 29.8 | 31.1 / 31.1 | 30.2 / 30.2 | 31.2 / 31.2 | 31.4 / 31.4 |
| Waist Width (cm): | 24.5 | 24.8 | 25.4 | 26.7 | 25.5 | 26.7 | 26.7 |
| Stance Min-max / Set Back (in.): | 19.24"-24"/ 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" |
| Stance Min-max / Set Back (cm.): | 48.9 - 60.9 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm |
| Flex (10=Firm): | 4 | 4.5 | 5 | 6 | 5 | 6 | 7 |
| Weight Range (lbs./kg.): | 100+ / 40+ | 120+ / 45+ | 130+ / 50+ | 130+ / 50+ | 140+ / 60+ | 140+ / 60+ | 150+ / 65+ |
| Core: | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I/II: FSC Certified, Light, Strong, and Poppy |
| Glass: | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy |
| Top: | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice |
| Base: | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain |
| Sidewalls: | UHMW: Tough and Fast | UHMW: Tough and Fast | UHMW: Tough and Fast | UHMW: Tough and Fast | UHMW: Tough and Fast | UHMW: Tough and Fast | UHMW: Tough and Fast |
Reviews (0)