| Size (cm.): | 153 | 156 | 159 | 159 Wide |
|---|---|---|---|---|
| Contact Length (cm): | 108 | 111 | 113 | 113 |
| Side Cut (m): | 8 | 8 | 8.1 | 8.1 |
| Nose/Tail Width (cm): | 29.2 / 29 | 29.7 / 29.4 | 30.1 / 29.7 | 31.1 / 30.7 |
| Waist Width (cm): | 25.2 | 25.5 | 25.7 | 26.7 |
| Stance Min-max / Set Back (in.): | 19.25"-24" / 1" | 20.5"-25" / 1" | 20.5"-25" / 1" | 20.5"-25" / 1" |
| Stance Min-max / Set Back (cm.): | 48.9 - 60.9 / 2.5 cm | 52 - 63.5 / 2.5 cm | 52 - 63.5 / 2.5 cm | 52 - 63.5 / 2.5 cm |
| Flex (10=Firm): | 6 | 6 | 6 | 6 |
| Weight Range (lbs./kg.): | 110+ / 45+ | 120+ / 50+ | 130+ / 55+ | 130+ / 55+ |
| Core: | Aspen/Paulownia I: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I: FSC Certified, Light, Strong, and Poppy | Aspen/Paulownia I: FSC Certified, Light, Strong, and Poppy |
| Glass: | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy | Tri-Ax/Bi-Ax Fiber: Strong and Poppy |
| Top: | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice | Eco-Sublimated Poly Top: Tough and Environmentally Nice |
| Base: | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain | Eco-Sublimated Co-Ex: Fast, Tough, and Easy to Maintain |
| Sidewalls: | UHMW: Tough and Fast | UHMW: Tough and Fast | UHMW: Tough and Fast | UHMW: Tough and Fast |
Reviews (0)