| Model | 010-02551-00 | 
|---|---|
| Dimensions | 7.4 in. x 4.5 in. x 2.3 in. | 
| Display Size | 5 in. | 
| Display Resolution | 800 x 480 pixels | 
| Display Type | WVGA | 
| Sonar | CHIRP (mid to high), ClearVü | 
| Frequencies Supported | 50/77/200 kHz, 260/455/800 kHz | 
| Power Output | 500 W (RMS) | 
| Current Draw | 0.40A @ 12V | 
| Weight | 1 lb. | 
| Waypoints | 5,000 | 
| Track Log | 50,000 points; 50 saved tracks | 
| Routes | 100 | 
REVIEWS
Read All Reviews (2)