| Weight: | 25 lbs. |
|---|---|
| Speed: | 2-speed |
| Material: | Steel |
| Folded Size: | 25.3 in. H x 23 in. W x 10.6 in. D |
| Main Frame: | Precision drawn heat-treated steel tubing with hand brazing and selected auto-brazed joints |
| Rear Frame: | Hand brazed cold-formed micro-alloy steel tubing |
| Fork: | Steel brazed fork |
| Grips: | Lock-on grips with soft-compound rubber adhered to an engineered core |
| Seatpost: | Extended, Silver (35 in.) |
| Saddle: | Standard |
| Seatclamp: | Composite seat clamp and rear frame clip |
| Hinge Clamps: | Composite hinge clamp levers |
| Pedals: | Brompton Folding left hand and non-folding right-hand pedals |
| Drivetrain: | Brompton 2 speed drivetrain, 133% range |
| Number of gears: | 2 Speed |
| Chainset: | 6061 forged aluminum crank with 54T chainring and integrated chainguard |
| Bottom Bracket: | Square taper bottom bracket |
| Headset: | Brompton headset |
| Shifters: | Brompton 2 speed trigger shifter |
| Derailleur: | Brompton Chain pusher |
| Rear Wheel: | Double wall rim, 28 spoke, Brompton Wide ratio 3 speed internal gear hub |
| Front Wheel: | Double-wall rim, 28 spokes laced to a Brompton front hub |
| Tires: | 349 x 35C Schwalbe Marathon Racer. A puncture resistant tire with a reflective sidewall |
| Tubes: | Schrader valve |
| Fenders: | Included |
| Lighting: | Reflectors |
| Pump: | Pump not included |
| Rack: | Not included |
| Brakes: | Brompton Dual Pivot Calipers |
| Front Carrier: | Front carrier block adaptor for all types of Brompton luggage |
Reviews (0)