| Length: (cm) | 153 | 156 | 159 | 160MW | 162 |
|---|---|---|---|---|---|
| Effective Edge: (cm) | 114.5 | 117.2 | 119.9 | 120.8 | 122.6 |
| Tip Tail: (cm) | 22.3 / 21.3 | 22.4 / 21.4 | 22.6 / 21.6 | 22.6 / 21.6 | 22.7 / 21.7 |
| Tip/Waist/Tail Width: (cm) | 29 / 25/ 29 | 29.3 / 25.1 / 29.3 | 29.5 / 25.3 / 29.5 | 30.5 / 26.2 / 30.5 | 29.8 / 25.4 / 29.8 |
| Taper: (cm) | 0 | 0 | 0 | 0 | 0 |
| Camber: (cm) | (+) 0.54 | (+) 0.56 | (+) 0.58 | (+) 0.59 | (+) 0.60 |
| Sidecut Tip/Center/Tail: (m) | 8.55 / 7.65 / 8.55 | 8.7 / 7.8 / 8.7 | 8.85 / 7.95 / 8.85 | 8.9 / 8 / 8.9 | 9 / 8.1 / 9 |
| Ref. Point Width: (in - cm) | 21.3 / 54 | 21.3 / 54 | 21.3 / 54 | 21.3 / 54 | 21.3 / 54 |
| Ref Stance Setback: (cm) | 0 | 0 | 0 | 0 | 0 |
| Rider Weight: (lbs) | 114 - 194 | 120 - 200 | 126 - 206 | 130 - 210+ | 134 - 214 + |
Reviews (0)