Temp Rating
Insulation Type
Shape | Mummy |
---|---|
Temp Rating | 20° F / -7° C |
Weight | 5'6": 1 lb 13 oz; 6'0": 1 lb 15 oz; 6'6": 2 lb 1 oz; 7'0": 2 lb 4 oz |
Insulation Type | Down |
Fill Power | 850+ Power goose down |
Fill Weight | 5'6": 17 oz; 6'0": 19 oz; 6'6": 21 oz; 7'0": 23 oz |
Shoulder Girth | 5'6": 63"; 6'0": 64"; 6'6": 65"; 7'0": 65" |
Hip Girth | 5'6": 56"; 6'0": 55"; 6'6": 56"; 7'0": 56" |
Knee Girth | 5'6": 39"; 6'0": 39"; 6'6": 39"; 7'0": 39" |
Shell Fabric | 12D Nylon ripstop |
Zipper Location | Left |
Stuff Sack Included | Yes |
Stuff Sack Size | 5'6": 7" x 13"; 6'0": 8" x 15"; 6'6": 8" x 15"; 7'0": 8" x 15" |
REVIEWS
Read All Reviews (35)