Temp Rating
Insulation Type
| Size | Regular | Long |
|---|---|---|
| Shape | Mummy | Mummy |
| Minimum Trail Weight | 3 lb. 14.6 oz. | 4 lb. 9 oz. |
| Temp Rating | -20F | -20F |
| Insulation Type | Down | Down |
| Fill Power | 800-fill Power Goose down | 800-fill Power Goose down |
| Fill Weight | 37.5 oz. | 41 oz. |
| Shoulder Girth | 63 in. | 65 in. |
| Hip Girth | 56.7 in. | 58.7 in. |
| Foot Girth | 44 in. | 46 in. |
| Shell Fabric | Pertex Shield (2-layer) [face fabric] 30D 100% nylon | Pertex Shield (2-layer) [face fabric] 30D 100% nylon |
| Zipper Location | Center, Left, & Right | Center, Left, & Right |
| Stuff Sack Included | Yes | Yes |
| Stuff Sack Size | 9 x 19 in. | 11 x 20.1 in. |
REVIEWS
Read All Reviews (10)