| Best Use | Trail Running |
|---|---|
| Trail-Running Shoe Type | Rugged-Trail |
| Running Shoe Cushioning | Moderate Cushion |
| Heel to Toe Drop (mm) | 10 mm |
| Heel Stack Height (mm) | 33 mm |
| Forefoot Stack Height (mm) | 25 mm |
| Footwear Height | Ankle |
| Footwear Closure | Single-pull Lace |
| Waterproof | Yes |
| Type fo waterproofing | GORE-TEX waterproof/breathable membrane |
| Upper | Synthetic/textile |
| Lining | Textile |
| Midsole | EnergyCell+ |
| Outsole | Rubber |
| Weight (pair) | 1 lb. 3.6 oz. |
| Gender | Women's |
REVIEWS
Read All Reviews (245)