| Weight: | 35.5 lbs. |
|---|---|
| Speed: | 4 Speed |
| Material: | Steel |
| Folded Size: | 25.3 in. H x 23 in. W x 10.6 in. D |
| Main Frame: | Precision drawn heat-treated steel tubing with hand brazing and selected auto-brazed joints |
| Rear Frame: | Hand brazed cold-formed micro-alloy steel tubing |
| Fork: | Reinforced Electric specific steel brazed fork |
| Grips: | Lock-on grips with soft-compound rubber adhered to an engineered core |
| Seatpost: | Extended, Black (35") |
| Saddle: | Standard |
| Seatclamp: | Composite seat clamp and rear frame clip in matt black finish |
| Hinge Clamps: | Composite hinge clamp levers |
| Pedals: | Brompton Folding left hand and non-folding right-hand pedals |
| Drivetrain: | 4 inline sprockets, no hub gear, 163% range. |
| Chainset: | 6061 forged aluminium crank with 54T chainring and integrated chainguard |
| Bottom Bracket: | Integrated sealed bearing BB with cadence and torque sensor |
| Headset: | Brompton headset |
| Sprockets: | 4 inline sprockets, no hub gear |
| Shifters: | Brompton 2 speed trigger shifter |
| Derailleur: | Brompton Chain pusher |
| Rear Wheel: | Double wall rim, 28 spoke, Brompton Wide ratio internal gear hub |
| Front Wheel: | Single wall rim, 250W Brushless DC motor providing assistance up to 25 kmp/h |
| Tires: | 349 x 35C Schwalbe Marathon Racer. A puncture resistant tyre with a reflective sidewall |
| Tubes: | Schrader valve |
| Fenders: | Included |
| Lighting: | Dynamo |
| Pump: | Brompton pump with flexible hose compatible with Schrader and Presta Valves |
| Rack: | Not included |
| Brakes: | Brompton Dual Pivot Calipers |
| Battery: | 300Wh 36V with LED display. Range 20-45 miles . 5V 1.5A USB port to charge portable devices. 4-hour full charge using included 2A charger |
| Range: | 20-45 miles |
| Connectivity: | Brompton Electric iOS and Android apps available for download |
Reviews (0)