Black Diamond Camalot C4 Climbing Cam
As a retailer, we set our own prices independently, but some manufacturers restrict how we may communicate those prices. In some cases the manufacturer does not allow us to show you our price until the item is in your cart.
- 10% lighter construction
- Innovative trigger keeper
- Double axle design
Product Information
DISPLAY WEIGHT:
- .75: 107.5 g (3.76 oz)
- #1: 123.9 g (4.37 oz)
- #2: 140.3 g (4.94 oz)
- #3: 181.1 g (6.38 oz)
- #4: 257.8 g (9.09 oz)
- #5: 348.1 g (12.27 oz)
- #6: 529.9 g (16.69 oz)
RANGE:
- .75: 23.9-41.2 mm (0.94-1.62 in)
- #1: 30.2-52.1 mm (1.19-2.05 in)
- #2: 37.2-64.9 mm (1.46-2.55 in)
- #3: 50.7-87.9 mm (2.00-3.46 in)
- #4: 66.0-114.7 mm (2.60-4.51 in)
- #5: 85.4-148.5 mm (3.36-5.85 in)
- #6: 114.1-195.0 mm (4.50-7.68 in)
STRENGTH:
- .75: 14 kN (3,147 lbf)
- #1: 14 kN (3,147 lbf)
- #2: 14 kN (3,147 lbf)
- #3: 14 kN (3,147 lbf)
- #4: 14 kN (3,147 lbf)
- #5: 14 kN (3,147 lbf)
- #6: 14 kN (3,147 lbf)
DESIGN & DETAILS:
- 10% lighter construction than original design
- Innovative trigger keeper on #s 4, 5, 6, 7, & 8
- Double axle design delivers wide range for each unit
- Strong & durable C-Loop continuous cable stem design
- LiteWire Rackpack provides easy racking
- Country of Origin : United States of America
- Brand : Black Diamond
- Web ID: 21BDIUCMLTC475XXXCAC