PENN Fishing Warfare Level Wind Reel
PENN Fishing Warfare Level Wind Reel
Sorry, this item is out of stock
Get the versatility you need out of your reel with the PENN® Warfare™ Level Wind Reel. This reel features a lightweight graphite frame and sideplates, a forged and machined aluminum spool, and a machined brass main and pinion gear that all improve the power and durability of this reel. The HT-100 carbon fiber drag washers ensure a smooth drag no matter the condition. Feel confident in every cast with the PENN Warfare Level Wind Reel.
| Model Number: | WAR15LW | WAR15LWLH | WAR20LW | WAR20LWLH | WAR30LW |
|---|---|---|---|---|---|
| Anti-Reverse Feature: | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count: | 3 | 3 | 3 | 3 | 3 |
| Braid Capacity YD/LB: | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 1020/30 710/50 590/65 |
| Drag Material: | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Drag Type: | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
| Gear Ratio: | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 3.9:1 |
| Max Drag LB: | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg |
| Mono Capacity M/MM: | 340/0.35 290/0.38 195/0.46 | 340/0.35 290/0.38 195/0.46 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 415/0.49 340/0.54 260/0.61 |
| Mono Capacity YD/LB: | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 455/25 370/30 285/40 |
| Recovery Rate: | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 27" | 69cm |
| Reel Handle Postion: | Right | Left | Right | Left | Right |
| Reel Size: | 15 | 15 | 20 | 20 | 30 |
| Reel Spool Material: | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Weight: | 17.8 oz | 17.8 oz | 18.6 oz | 18.6 oz | 22.6 oz |
REVIEWS
Read All Reviews (6)