| End Use | Hiking |
|---|---|
| Bag Style | Backpack |
| Frame Type | Internal |
| Gear Capacity (L) | 50 L |
| Gear Capacity (cu. in.) | 3051 cu. in. |
| Weight | XS/S: 4 lbs 3 oz | M/L: 4 lbs 5 oz |
| Fits Torso Length (in.) | XS/S: 13.5-17" | M/L: 16-19.5" |
| Fits Waist/Hips | XS/S: 26-50" | M/L: 28-50" |
| Material(s) | 100% recycled nylon |
| Frame Material | 4 mm powder coated full peripheral frame |
| Pack Access | Top |
| Number of Exterior Pockets | 5 |
| Hipbelt | Yes |
| Raincover Included | Yes |
| Reservoir Compatible | Yes |
| Dimensions | XS/S: 29.53" x 13.78" x 11.81" | M/L: 31.5" x 13.78" x 11.81" |
| Gender | Women's |
| Sustainability | Contains recycled materials, bluesign approved |
| Features | Sleeping Bag Compartment, Sternum Straps or Hip Belt, Trek Pole Attachment, Hydration Reservoir Compatible, Compression Straps, Back Panel Ventilation, Water Bottle Pockets |
REVIEWS
Read All Reviews (15)