Size | XS/S | M/L |
---|---|---|
End Use | Hiking, Camping | Hiking, Camping |
Bag Style | Backpack | Backpack |
Frame Type | Internal | Internal |
Gear Capacity (L) | 68 L | 70 L |
Gear Capacity (cu. in.) | 4150 IN3 | 4272 IN3 |
Weight | 5 lbs 8.6 oz | 5 lbs 12.6 oz |
Load Range: | 30-60 lbs. | 30-60 lbs. |
Fits Torso Length (in.) | 14-17" | 16-19" |
Fits Waist/Hips | 26-50" | 26-50" |
Material(s) | 100% high-tenacity nylon | 100% high-tenacity nylon |
Frame Material | 3.5 mm LightWire peripheral frame | 3.5 mm LightWire peripheral frame |
Pack Access | Top | Top |
Number of Exterior Pockets | 9 | 9 |
Hipbelt | Yes | Yes |
Raincover Included | Yes | Yes |
Reservoir Compatible | Yes | Yes |
Dimensions | 29.53" x 14.96" x 13.39" | 31.5" x 14.96" x 13.39" |
Gender | Women's | Women's |
Sustainability | bluesign® approved | bluesign® approved |
Features | Extended Sizing, Sternum Straps or Hip Belt, Back Panel Ventilation, Compression Straps, Rain Cover Included, Trek Pole Attachment, Sleeping Bag Compartment, Water Bottle Pockets, Hydration Reservoir Compatible | Extended Sizing, Sternum Straps or Hip Belt, Back Panel Ventilation, Compression Straps, Rain Cover Included, Trek Pole Attachment, Sleeping Bag Compartment, Water Bottle Pockets, Hydration Reservoir Compatible |
REVIEWS
Read All Reviews (7)