Model | Rod Length | Line Weight (lbs) | Lure Weight (oz) | Number of Guides | Power | Action | Pieces |
---|---|---|---|---|---|---|---|
CE-S-562ULB | 5'6" | 2-6 | 1/32-1/4 | 5+Tip | Ultra Light | Moderate | 2 |
CE-S-602ULB | 6'0" | 2-6 | 1/32-1/4 | 5+Tip | Ultra Light | Moderate | 2 |
CE-S-702LB | 7'0" | 4-10 | 3/16-5/8 | 7+Tip | Light | Moderate | 2 |
CE-S-802ULB | 8'0" | 2-6 | 1/32-3/8 | 8+Tip | Ultra Light | Moderate | 2 |
CE-S-862ULB | 8'6" | 2-6 | 1/32-3/8 | 8+Tip | Ultra Light | Moderate | 2 |
CE-S-762LB | 7'6" | 4-10 | 3/16-5/8 | 7+Tip | Light | Moderate | 2 |
CE-S-502ULB | 5'0" | 1-4 | 1/32-3/16 | 4+Tip | Ultra Light | Moderate | 2 |
CE-S-662ULB | 6'6" | 2-6 | 1/32-3/8 | 6+Tip | Ultra Light | Moderate | 2 |
CE-S-762ULB | 7'6" | 2-6 | 1/32-3/8 | 7+Tip | Ultra Light | Moderate | 2 |
REVIEWS
Read All Reviews (1)