Temp Rating
Insulation Type
Size | Regular | Long | Short |
---|---|---|---|
Shape | Mummy | Mummy | Mummy |
Minimum Trail Weight | 3 lbs. 0.9 oz. | 3 lbs. 4.9 oz. | 2 lbs. 14.1 oz. |
Temp Rating | 0°F | 0°F | 0°F |
Insulation Type | Down | Down | Down |
Power Fill | 800 | 800 | 800 |
Shoulder Girth | 61 in. | 63 in. | 58 in. |
Hip Girth | 55.9 in. | 57.9 in. | 54.3 in. |
Foot Girth | 39 in. | 40.9 in. | 38.6 in. |
Zipper Location | Left | Left | Left |
Stuff Sack Included | Yes | Yes | Yes |
Stuff Sack Size | 16.1 x 7.5 in. | 16.1 x 7.5 in. | 16.1 x 7.5 in. |
REVIEWS
Read All Reviews (3)