Length | 60m | 70m | 80m |
---|---|---|---|
Best Use | Climbing | Climbing | Climbing |
Diameter | 9.5mm | 9.5mm | 9.5mm |
Stretch on first fall | 33.8 | 33.8 | 33.8 |
Sheath proportion | 40 | 40 | 40 |
UIAA dry test | 46 | 46 | 46 |
Static elongation single rope | 8.8 | 8.8 | 8.8 |
Impact force | 8.8 kN | 8.8 kN | 8.8 kN |
Weight | 59 g/m | 59 g/m | 59 g/m |
Cut | Basic | Basic | Basic |
REVIEWS
Read All Reviews (93)